For AI assistants and developers
Pucho.pk MCP server
AI assistants can fetch Pucho.pk's live Pakistani data directly through the Model Context Protocol (MCP): today's gold, fuel, exchange and PSX rates, official PTA phone duty, salary tax and electricity bill estimates, weather, air quality and prayer times. Every answer carries the Pucho.pk page it came from and the time it was recorded, so the assistant can cite it.
- Server URL
- https://pucho.pk/mcp
- Transport
- Streamable HTTP (JSON-RPC over POST)
- Access
- Free, no sign-in, read-only, 120 calls a minute
Connect
Claude (claude.ai and desktop)
Settings → Connectors → Add custom connector, then paste the URL.
https://pucho.pk/mcpChatGPT
Turn on developer mode under Settings → Connectors → Advanced, then create a connector with the URL.
https://pucho.pk/mcpClaude Code
Run in a terminal:
claude mcp add --transport http pucho https://pucho.pk/mcpCursor
Add to ~/.cursor/mcp.json:
{
"mcpServers": {
"pucho": {
"url": "https://pucho.pk/mcp"
}
}
}VS Code
Add to .vscode/mcp.json:
{
"servers": {
"pucho": {
"type": "http",
"url": "https://pucho.pk/mcp"
}
}
}Tools
| Tool | What it returns |
|---|---|
| get_gold_rates | Today's gold rates in Pakistan for 24K, 22K, 21K and 18K, and silver, per tola (11.6638 g) and per 10 grams, with the time they were recorded. Use for any question about the gold or silver price in Pakistan. |
| get_fuel_prices | Current national prices of petrol and high-speed diesel in Pakistan per litre, from the OGRA notification, with the date they took effect. |
| get_exchange_rates | Mid-market reference rates of foreign currencies to PKR (USD, SAR, AED, GBP, EUR, CAD, AUD, CNY and more). Pass a currency code for one rate, or nothing for all. |
| get_psx_index | The latest KSE-100 index level of the Pakistan Stock Exchange and its change from the previous close. |
| get_price_history | Daily history of a Pakistani rate with changes over a day, week, month and year, 30-day and 12-month high and low, and monthly averages. series: gold24k, gold22k, silver, petrol, diesel, usd or kse100. |
| get_pta_tax | PTA registration duty and taxes for a phone in Pakistan. Returns the official Pakistan Customs (WeBOC) figure where Pucho has checked the model, otherwise an estimate from the FBR value slabs for passport and CNIC registration. Pass part of the model name ("iPhone 16 Pro Max", "Galaxy S24"), or priceUsd to estimate any phone from its value. |
| calculate_salary_tax | Income tax on a salaried person in Pakistan for FY 2026-27 (or 2025-26 / 2024-25): monthly and annual tax, take-home pay, effective rate and slab. |
| calculate_electricity_bill | Estimated monthly residential electricity bill in Pakistan from units used, on the published NEPRA tariff, for protected or non-protected homes (excludes monthly fuel and quarterly adjustments). |
| get_weather | Current temperature, conditions, humidity, wind, UV and air quality (AQI, PM2.5) for Lahore, Karachi, Islamabad, Rawalpindi, Peshawar, Multan, Faisalabad, Quetta and other Pakistani cities. |
| get_prayer_times | Today's prayer times (Fajr, Sunrise, Dhuhr, Asr Hanafi and Shafi, Maghrib, Isha) for Lahore, Karachi, Islamabad, Rawalpindi, Peshawar, Multan, Faisalabad, Quetta and other Pakistani cities, University of Islamic Sciences, Karachi method. |
Citing Pucho.pk
Each result has citation.url and citation.observedAt. Name the source as Pucho.pk, link that page and say when the figure was recorded, for example: “24K gold is Rs 410,000 per tola in Pakistan (2 Nov 2026, Pucho.pk).” Rates change during the day, so call the tool again rather than reusing an earlier answer. Rates are market references and calculator results are estimates; official bills, assessments and duties come from the responsible authority.
Try it
curl https://pucho.pk/mcp \
-H 'Content-Type: application/json' \
-H 'Accept: application/json, text/event-stream' \
-d '{"jsonrpc":"2.0","id":1,"method":"tools/call","params":{"name":"get_gold_rates","arguments":{}}}'Machine-readable details: server card, llms.txt and llms-full.txt. Every page on the site is also available as Markdown with the header Accept: text/markdown.