Pakistan bullion market

Gold rate in Pakistan today

Quick Answer24K gold is ₨ 384,000 per tola in Pakistan (22K ₨ 352,000), as of , from the Sarafa Market Rate.
Live market rate
24K pure gold
₨ 384,000
per tola
Rs 0 (0.00%)

Rates by purity

per tola in Pakistan

More metalsCopper, aluminium, zinc & more

City rates

24K gold benchmark · per tola

Gold tools

Make a quick decision with today’s rate.

Price trend

24K gold historical movement

24K gold

(PKR)
PKR 384,000+221.34% (PKR 264,500)

full available history · yearly points · 6 shown

Jul 2021Dec 2024Nov 2026
LowPKR 119,500
HighPKR 445,000
10-Year Gold Rate History in PakistanAnnual prices and long-term trends from 2015–2026

24K gold price history in Pakistan

24K gold was Rs 384,000 per tola on , down Rs 29,800 (7.2%) from a week earlier.

Rs 384,000

22 Nov 2026 · ▼ Rs 37,582 (8.91%) since 12 May

12 May20 Aug22 Nov

What the last 30 days show

Over the last 30 days 24K gold ranged from Rs 384,000 on 21 Nov 2026 to Rs 435,500 on 5 Nov 2026, averaging Rs 415,073. Today it is 7.5% below that average.

It rose on 8 recorded days and fell on 13, holding steady on 8. The largest rise was Rs 11,500 (2.7%) on 5 Nov 2026. The largest fall was Rs 12,300 (3.1%) on 20 Nov 2026.

Across the last 12 months the low was Rs 384,000 (21 Nov 2026) and the high Rs 482,995 (24 Aug 2026); today is 20.5% below that high.

Change over time

Compared withDateThenChange
Previous day21 Nov 2026Rs 384,000Rs 0 (0.00%)
1 week15 Nov 2026Rs 413,800▼ Rs 29,800 (-7.20%)
1 month23 Oct 2026Rs 423,500▼ Rs 39,500 (-9.33%)

24K gold by month

MonthAverageHighLowvs month before
November 2026Rs 413,932Rs 435,500Rs 384,000▼ 3.7%
October 2026Rs 429,683Rs 441,000Rs 410,000▼ 4.9%
September 2026Rs 451,606Rs 466,017Rs 430,198▼ 1.0%
August 2026Rs 456,230Rs 482,995Rs 420,868▲ 7.4%
July 2026Rs 424,878Rs 435,745Rs 414,413▼ 1.4%
June 2026Rs 430,995Rs 452,380Rs 414,795▲ 0.8%
May 2026Rs 427,760Rs 435,984Rs 420,756—
24K gold: last 30 days, day by day
DateClose (per tola)Change
22 Nov 2026Rs 384,000No change
21 Nov 2026Rs 384,000▼ Rs 5,000
20 Nov 2026Rs 389,000▼ Rs 12,300
19 Nov 2026Rs 401,300▼ Rs 5,200
18 Nov 2026Rs 406,500▼ Rs 5,500
17 Nov 2026Rs 412,000No change
16 Nov 2026Rs 412,000▼ Rs 1,800
15 Nov 2026Rs 413,800No change
14 Nov 2026Rs 413,800▼ Rs 1,000
13 Nov 2026Rs 414,800▼ Rs 200
12 Nov 2026Rs 415,000▼ Rs 10,000
11 Nov 2026Rs 425,000▼ Rs 3,700
10 Nov 2026Rs 428,700No change
9 Nov 2026Rs 428,700No change
8 Nov 2026Rs 428,700No change
7 Nov 2026Rs 428,700▲ Rs 2,700
6 Nov 2026Rs 426,000▼ Rs 9,500
5 Nov 2026Rs 435,500▲ Rs 11,500
4 Nov 2026Rs 424,000▲ Rs 10,200
3 Nov 2026Rs 413,800▲ Rs 2,600
2 Nov 2026Rs 411,200▲ Rs 1,200
1 Nov 2026Rs 410,000No change
31 Oct 2026Rs 410,000▼ Rs 7,500
30 Oct 2026Rs 417,500▼ Rs 3,500
29 Oct 2026Rs 421,000▼ Rs 1,700
28 Oct 2026Rs 422,700▲ Rs 3,200
27 Oct 2026Rs 419,500▲ Rs 500
26 Oct 2026Rs 419,000▲ Rs 1,000
25 Oct 2026Rs 418,000No change
24 Oct 2026Rs 418,000—

* No new figure was recorded that day; the previous one applies.

Daily closing rate per tola (11.66 g) from Pucho's own records, with earlier days from a public gold rate archive.

22K gold price history in Pakistan

22K gold was Rs 352,000 per tola on , down Rs 27,317 (7.2%) from a week earlier.

Rs 352,000

22 Nov 2026 · ▼ Rs 52,250 (12.93%) since 2 Oct

2 Oct28 Oct22 Nov

What the last 30 days show

Over the last 30 days 22K gold ranged from Rs 352,000 on 21 Nov 2026 to Rs 399,208 on 5 Nov 2026, averaging Rs 380,484. Today it is 7.5% below that average.

It rose on 8 recorded days and fell on 13, holding steady on 8. The largest rise was Rs 10,541 (2.7%) on 5 Nov 2026. The largest fall was Rs 11,275 (3.1%) on 20 Nov 2026.

Across the last 12 months the low was Rs 352,000 (21 Nov 2026) and the high Rs 404,250 (2 Oct 2026); today is 12.9% below that high.

Change over time

Compared withDateThenChange
Previous day21 Nov 2026Rs 352,000Rs 0 (0.00%)
1 week15 Nov 2026Rs 379,317▼ Rs 27,317 (-7.20%)
1 month23 Oct 2026Rs 388,208▼ Rs 36,208 (-9.33%)

22K gold by month

MonthAverageHighLowvs month before
November 2026Rs 379,438Rs 399,208Rs 352,000▼ 3.6%
October 2026Rs 393,785Rs 404,250Rs 375,833—
22K gold: last 30 days, day by day
DateClose (per tola)Change
22 Nov 2026Rs 352,000No change
21 Nov 2026Rs 352,000▼ Rs 4,583
20 Nov 2026Rs 356,583▼ Rs 11,275
19 Nov 2026Rs 367,858▼ Rs 4,767
18 Nov 2026Rs 372,625▼ Rs 5,042
17 Nov 2026Rs 377,667No change
16 Nov 2026Rs 377,667▼ Rs 1,650
15 Nov 2026Rs 379,317No change
14 Nov 2026Rs 379,317▼ Rs 916
13 Nov 2026Rs 380,233▼ Rs 184
12 Nov 2026Rs 380,417▼ Rs 9,166
11 Nov 2026Rs 389,583▼ Rs 3,392
10 Nov 2026Rs 392,975No change
9 Nov 2026Rs 392,975No change
8 Nov 2026Rs 392,975No change
7 Nov 2026Rs 392,975▲ Rs 2,475
6 Nov 2026Rs 390,500▼ Rs 8,708
5 Nov 2026Rs 399,208▲ Rs 10,541
4 Nov 2026Rs 388,667▲ Rs 9,350
3 Nov 2026Rs 379,317▲ Rs 2,384
2 Nov 2026Rs 376,933▲ Rs 1,100
1 Nov 2026Rs 375,833No change
31 Oct 2026Rs 375,833▼ Rs 6,875
30 Oct 2026Rs 382,708▼ Rs 3,209
29 Oct 2026Rs 385,917▼ Rs 1,558
28 Oct 2026Rs 387,475▲ Rs 2,933
27 Oct 2026Rs 384,542▲ Rs 459
26 Oct 2026Rs 384,083▲ Rs 916
25 Oct 2026Rs 383,167No change
24 Oct 2026Rs 383,167—

* No new figure was recorded that day; the previous one applies.

Daily closing rate per tola from Pucho's own records.