AED to PKR Exchange Rate Today
AED / PKR Calculator
Daily mid-market reference
1 AED = ₨ 75.28
Daily mid-market reference for conversion. Bank and money-changer buy/sell quotes are not supplied; actual transaction rates and fees may differ. Rates by ExchangeRate-API.
Source updated: 20/11/2026, 5:02:32 am (Pakistan time)
AED to PKR price history
History starts building from live observations
AED to PKR
(PKR)full available history · daily points · 1 shown
AED to PKR Conversion Table (مروجہ ریٹ چارٹ)
| Amount (AED) | Pakistani Rupee (PKR) | Rate Applied |
|---|---|---|
| 1 AED | Rs.75.28 | 1 AED = Rs. 75.28 |
| 5 AED | Rs.376.40 | 1 AED = Rs. 75.28 |
| 10 AED | Rs.752.80 | 1 AED = Rs. 75.28 |
| 20 AED | Rs.1,505.60 | 1 AED = Rs. 75.28 |
| 50 AED | Rs.3,764.00 | 1 AED = Rs. 75.28 |
| 100 AED | Rs.7,528.00 | 1 AED = Rs. 75.28 |
| 500 AED | Rs.37,640.00 | 1 AED = Rs. 75.28 |
| 1,000 AED | Rs.75,280.00 | 1 AED = Rs. 75.28 |
| 5,000 AED | Rs.376,400.00 | 1 AED = Rs. 75.28 |
| 10,000 AED | Rs.752,800.00 | 1 AED = Rs. 75.28 |
Convert Other Major Currencies to Pakistani Rupee (PKR)
AED to PKR rate history
1 AED was Rs 75.28 in Pakistani rupees on , down Rs 0.04 (0.05%) from a week earlier.
Rs 75.28
20 Nov 2026 · ▼ Rs 0.17 (0.23%) since 2 Oct
What the last 30 days show
Over the last 30 days 1 AED ranged from Rs 75.28 on 7 Nov 2026 to Rs 75.44 on 28 Oct 2026, averaging Rs 75.35. Today it is 0.10% below that average.
It rose on 11 recorded days and fell on 14, holding steady on 4. The largest rise was Rs 0.11 (0.1%) on 11 Nov 2026. The largest fall was Rs 0.10 (0.1%) on 17 Nov 2026.
Across the last 12 months the low was Rs 75.28 (7 Nov 2026) and the high Rs 75.56 (5 Oct 2026); today is 0.4% below that high.
Change over time
| Compared with | Date | Then | Change |
|---|---|---|---|
| Previous day | 19 Nov 2026 | Rs 75.36 | ▼ Rs 0.08 (-0.11%) |
| 1 week | 13 Nov 2026 | Rs 75.32 | ▼ Rs 0.04 (-0.05%) |
| 1 month | 21 Oct 2026 | Rs 75.43 | ▼ Rs 0.15 (-0.20%) |
1 AED by month
| Month | Average | High | Low | vs month before |
|---|---|---|---|---|
| November 2026 | Rs 75.34 | Rs 75.41 | Rs 75.28 | ▼ 0.09% |
| October 2026 | Rs 75.41 | Rs 75.56 | Rs 75.32 | — |
1 AED: last 30 days, day by day
| Date | Close (in Pakistani rupees) | Change |
|---|---|---|
| 20 Nov 2026 | Rs 75.28 | ▼ Rs 0.08 |
| 19 Nov 2026 | Rs 75.36 | ▼ Rs 0.02 |
| 18 Nov 2026 | Rs 75.38 | ▲ Rs 0.08 |
| 17 Nov 2026 | Rs 75.30 | ▼ Rs 0.10 |
| 16 Nov 2026 | Rs 75.40 | ▲ Rs 0.07 |
| 15 Nov 2026 | Rs 75.33 | ▲ Rs 0.01 |
| 14 Nov 2026 | Rs 75.32 | No change |
| 13 Nov 2026 | Rs 75.32 | ▼ Rs 0.09 |
| 12 Nov 2026 | Rs 75.41 | No change |
| 11 Nov 2026 | Rs 75.41 | ▲ Rs 0.11 |
| 10 Nov 2026 | Rs 75.30 | ▼ Rs 0.06 |
| 9 Nov 2026 | Rs 75.36 | ▲ Rs 0.05 |
| 8 Nov 2026 | Rs 75.31 | ▲ Rs 0.03 |
| 7 Nov 2026 | Rs 75.28 | ▼ Rs 0.04 |
| 6 Nov 2026 | Rs 75.32 | No change |
| 5 Nov 2026 | Rs 75.32 | ▲ Rs 0.02 |
| 4 Nov 2026 | Rs 75.30 | ▼ Rs 0.04 |
| 3 Nov 2026 | Rs 75.34 | ▼ Rs 0.01 |
| 2 Nov 2026 | Rs 75.35 | ▼ Rs 0.01 |
| 1 Nov 2026 | Rs 75.36 | No change |
| 31 Oct 2026 | Rs 75.36 | ▲ Rs 0.04 |
| 30 Oct 2026 | Rs 75.32 | ▼ Rs 0.08 |
| 29 Oct 2026 | Rs 75.40 | ▼ Rs 0.04 |
| 28 Oct 2026 | Rs 75.44 | ▲ Rs 0.07 |
| 27 Oct 2026 | Rs 75.37 | ▼ Rs 0.04 |
| 26 Oct 2026 | Rs 75.41 | ▲ Rs 0.03 |
| 25 Oct 2026 | Rs 75.38 | ▲ Rs 0.03 |
| 24 Oct 2026 | Rs 75.35 | ▼ Rs 0.07 |
| 23 Oct 2026 | Rs 75.42 | ▼ Rs 0.01 |
| 22 Oct 2026 | Rs 75.43 | — |
* No new figure was recorded that day; the previous one applies.
Daily closing mid-market reference rate from Pucho's records (ExchangeRate-API). Banks and money changers buy and sell around it.