10-Year Gold Rate History in Pakistan
10-Year Gold Rate History in Pakistan (سونے کی تاریخی قیمتیں)
Open Gold CalculatorCurrent 24K Tola Benchmark
Rs. 384,000
10-Year Cumulative Return (2015–2026): +768.8% Appreciation (Rs. 44,200 → Rs. 384,000)
Reference · Live benchmark + archived series · Source: Sarafa Market Rate
Historical prices are provided for reference and may require reconciliation.
Gold 24K Rate Historical Trajectory (PKR / Tola)
(PKR)full available history · yearly points · 6 shown
Year-by-Year Gold Price Progression (2015 – 2026)
| Year | Opening Price | Annual High | Annual Low | Closing Price | Annual Return |
|---|---|---|---|---|---|
| 2026 | Rs. 445,000 | Rs. 468,000 | Rs. 438,000 | Rs. 453,700 | +2.0% |
| 2025 | Rs. 278,500 | Rs. 462,000 | Rs. 275,000 | Rs. 445,000 | +59.8% |
| 2024 | Rs. 220,000 | Rs. 287,900 | Rs. 213,500 | Rs. 278,500 | +26.6% |
| 2023 | Rs. 184,000 | Rs. 242,700 | Rs. 183,000 | Rs. 220,000 | +19.6% |
| 2022 | Rs. 126,000 | Rs. 184,000 | Rs. 124,500 | Rs. 184,000 | +46.0% |
| 2021 | Rs. 114,000 | Rs. 132,000 | Rs. 102,500 | Rs. 126,000 | +10.5% |
| 2020 | Rs. 88,500 | Rs. 132,000 | Rs. 88,200 | Rs. 114,000 | +28.8% |
| 2019 | Rs. 67,800 | Rs. 90,200 | Rs. 67,500 | Rs. 88,500 | +30.5% |
| 2018 | Rs. 55,400 | Rs. 68,000 | Rs. 54,800 | Rs. 67,800 | +22.4% |
| 2017 | Rs. 50,800 | Rs. 56,200 | Rs. 48,900 | Rs. 55,400 | +9.1% |
| 2016 | Rs. 44,200 | Rs. 53,100 | Rs. 44,000 | Rs. 50,800 | +14.9% |
| 2015 | Rs. 47,200 | Rs. 49,500 | Rs. 43,500 | Rs. 44,200 | -6.3% |
USD/PKR Devaluation
Because physical bullion is traded globally in USD per troy ounce, any downward adjustment in the PKR exchange rate multiplies domestic bullion rates in Pakistani Sarafa markets.
Global Central Bank Buying
Unprecedented reserve diversification into physical gold by international central banks (PBOC, RBI, Central Bank of Turkiye) drove spot XAU prices past $2,700/oz.
Domestic Wedding Season Demand
Cultural demand during peak marriage seasons (Shawwal through Dhu al-Hijjah) increases physical jewelry turnover across Karachi, Lahore, and Peshawar Sarafa bazaars.