How Many Tolas in 10 Grams?
10 Grams in Tola
0.8573 Tola
1 Gram in Tola: 0.0857 Tola
Official · Official Conversion · Source: Pakistan Standards & Quality Control Authority (PSQCA) · Standard Conversion
Formula: Grams ÷ 11.6638038 = Tola.
Convert Grams to Tola (گرام سے تولہ)
Standard Grams to Tola Conversion Table
| Grams (گرام) | Tola (تولہ) | Masha Equivalent |
|---|---|---|
| 1 Grams | 0.0857 Tola | 1.03 Masha |
| 2 Grams | 0.1715 Tola | 2.06 Masha |
| 5 Grams | 0.4287 Tola | 5.14 Masha |
| 10 Grams | 0.8574 Tola | 10.29 Masha |
| 20 Grams | 1.7147 Tola | 20.58 Masha |
| 50 Grams | 4.2868 Tola | 51.44 Masha |
| 100 Grams | 8.5735 Tola | 102.88 Masha |
| 250 Grams | 21.4338 Tola | 257.21 Masha |
| 500 Grams | 42.8677 Tola | 514.41 Masha |
| 1000 Grams | 85.7354 Tola | 1028.82 Masha |
Gram to tola table with today’s gold value
1 tola = 11.6638 grams = 12 masha = 96 ratti, the weight Pakistani jewellers use. 10 grams is 0.8574 tola. At the 24K rate of Rs 384,000 per tola recorded on 22 November 2026, 1 gram of 24K gold is worth Rs 32,922.
| Weight | Tola | 24K value | 22K value |
|---|---|---|---|
| 1 g | 0.0857 tola | Rs 32,922 | Rs 30,179 |
| 2 g | 0.1715 tola | Rs 65,845 | Rs 60,358 |
| 4 g | 0.3429 tola | Rs 131,690 | Rs 120,715 |
| 5 g | 0.4287 tola | Rs 164,612 | Rs 150,894 |
| 8 g | 0.6859 tola | Rs 263,379 | Rs 241,431 |
| 10 g | 0.8574 tola | Rs 329,224 | Rs 301,788 |
| 20 g | 1.7147 tola | Rs 658,448 | Rs 603,577 |
| 50 g | 4.2868 tola | Rs 1,646,119 | Rs 1,508,942 |
| 100 g | 8.5735 tola | Rs 3,292,238 | Rs 3,017,884 |
Gold values are the metal at the recorded national rate. Jewellery adds making charges and the shop's margin, so a buying price is higher and a selling price usually lower.
Masha and ratti
| Unit | Grams | In tola |
|---|---|---|
| 1 tola | 11.6638 | 1 |
| 1 masha | 0.972 | 1/12 |
| 1 ratti | 0.1215 | 1/96 |